Back Main Menu

Flow Data 22-23 October 2003

Illustrating the effect of rainfall on stream flows; below is 15-minute flow data measured at the Branksome Wood Road gauging weir between 8.30am on 22nd October to 8.30am on 23rd October 2003, during 34.9mm of rain which fell over the same 24-hour period.

» Raw data for same period

Raw data supplying chart above

Date & Time FQ [m3/s] Date & Time FQ [m3/s]
22/10/2003 08:45 0.0459 22/10/2003 20:45 0.5454
22/10/2003 09:00 0.0448 22/10/2003 21:00 0.3918
22/10/2003 09:15 0.0440 22/10/2003 21:15 0.4282
22/10/2003 09:30 0.0445 22/10/2003 21:30 0.3267
22/10/2003 09:45 0.0437 22/10/2003 21:45 0.3593
22/10/2003 10:00 0.0445 22/10/2003 22:00 0.3222
22/10/2003 10:15 0.0427 22/10/2003 22:15 0.2959
22/10/2003 10:30 0.0424 22/10/2003 22:30 0.3788
22/10/2003 10:45 0.0437 22/10/2003 22:45 0.2849
22/10/2003 11:00 0.0437 22/10/2003 23:00 0.3028
22/10/2003 11:15 0.0585 22/10/2003 23:15 0.2899
22/10/2003 11:30 0.0923 22/10/2003 23:30 0.3204
22/10/2003 11:45 0.6802 22/10/2003 23:45 0.3089
22/10/2003 12:00 0.7174 23/10/2003 00:00 0.3249
22/10/2003 12:15 0.8017 23/10/2003 00:15 0.2976
22/10/2003 12:30 0.6592 23/10/2003 00:30 0.2742
22/10/2003 12:45 0.8605 23/10/2003 00:45 0.2693
22/10/2003 13:00 0.9893 23/10/2003 01:00 0.2742
22/10/2003 13:15 1.0377 23/10/2003 01:15 0.2799
22/10/2003 13:30 1.3513 23/10/2003 01:30 0.2645
22/10/2003 13:45 1.5933 23/10/2003 01:45 0.2637
22/10/2003 14:00 1.1043 23/10/2003 02:00 0.2550
22/10/2003 14:15 1.0912 23/10/2003 02:15 0.2574
22/10/2003 14:30 0.9457 23/10/2003 02:30 0.2550
22/10/2003 14:45 1.0688 23/10/2003 02:45 0.2375
22/10/2003 15:00 1.2718 23/10/2003 03:00 0.2504
22/10/2003 15:15 1.2230 23/10/2003 03:15 0.2390
22/10/2003 15:30 0.9440 23/10/2003 03:30 0.2435
22/10/2003 15:45 0.7924 23/10/2003 03:45 0.2301
22/10/2003 16:00 0.8017 23/10/2003 04:00 0.2235
22/10/2003 16:15 0.4710 23/10/2003 04:15 0.2250
22/10/2003 16:30 0.4733 23/10/2003 04:30 0.2308
22/10/2003 16:45 0.8412 23/10/2003 04:45 0.2235
22/10/2003 17:00 1.3705 23/10/2003 05:00 0.2073
22/10/2003 17:15 1.7556 23/10/2003 05:15 0.1944
22/10/2003 17:30 1.5513 23/10/2003 05:30 0.1918
22/10/2003 17:45 1.0053 23/10/2003 05:45 0.1827
22/10/2003 18:00 0.9526 23/10/2003 06:00 0.1721
22/10/2003 18:15 0.8412 23/10/2003 06:15 0.1490
22/10/2003 18:30 0.7679 23/10/2003 06:30 0.1295
22/10/2003 18:45 0.5975 23/10/2003 06:45 0.1169
22/10/2003 19:00 0.4813 23/10/2003 07:00 0.1121
22/10/2003 19:15 0.6014 23/10/2003 07:15 0.1024
22/10/2003 19:30 0.7321 23/10/2003 07:30 0.1006
22/10/2003 19:45 0.8950 23/10/2003 07:45 0.0962
22/10/2003 20:00 1.0707 23/10/2003 08:00 0.0953
22/10/2003 20:15 1.0232 23/10/2003 08:15 0.0940
22/10/2003 20:30 0.7001 23/10/2003 08:30 0.0907
Total 34.6554
Average FQ per hour 1.443975

Back Main Menu

Copyright © 2000-2012 Bourne Stream Partnership.  All rights reserved.

 

Disclaimer and copyright